| SUB SOILER | |||
| MODEL | RMWLSS-1 | RMWLSS-2 | RMWLSS-3 |
| LENGTH (MM) | 510 | 550 | 830 |
| WIDTH (MM) | 660 | 1220 | 1520 |
| HEIGHT (MM) | 1060-1370 | ||
| WIDTH OF CUT (MM) | 70 | 708-960 | 1055-1284 |
| TYNE TO TYNE DISTANCE (MM) | N/A | 600-863 | 465-576 |
| TYNE (MM) | 150 X 25 | ||
| NO OF TYNE | 1 | 2 | 3 |
| THRRE POINT LINKAGE | CAT - II | ||
| CRUMBLER (MM) | 33.7 X 25 (ROUND PIPE) | ||
| CRUMBLER LENGTH (MM) | 650 | 1220 | 1530 |
| WEIGHT WITHOUT CRUMBLER (KG APPROX) | 68 | 195 | 280 |
| WEIGHT WITH CRUMBLER (KG APPROX) | 150 | 245 | 430 |
| TRACTOR POWER (HP) | 40-55 | 60-75 | 90-110 |

Price: